Your platform is running clean.
Serving 18,240 users without a hiccup.
4.2M requests processed across score pulls, full reports, and identity checks — well within your Enterprise plan envelope.
Monitor request health, manage the users whose credit you serve, and keep your integration current — all in one place.
4.2M requests processed across score pulls, full reports, and identity checks — well within your Enterprise plan envelope.
Rolling 7-day API traffic.
How your API calls are distributed.
Get architecture reviews, sandbox walkthroughs, and go-live support from Revery’s integration specialists.
Secret keys authenticate your server-to-server requests. Treat them like passwords — never expose a live key in client code.
| Name | Secret key | Environment | Last used | Created | Actions |
|---|---|---|---|---|---|
| Production BackendServer · full access | sk_live_••••••••••••••••df3ab | Live | 2 min ago | Jul 12, 2026 | |
| Mobile App — ProdRestricted · read only | sk_live_••••••••••••••••jab12 | Live | 3 hrs ago | Jul 22, 2026 | |
| Staging EnvironmentServer · full access | sk_test_••••••••••••••••jkl3m | Test | Yesterday | Jun 04, 2026 | |
| CI PipelineRestricted · read only | sk_test_••••••••••••••••y5t4r | Test | 6 days ago | May 19, 2026 |
Verify inbound webhook payloads against this HMAC secret.
Every consumer you’ve enrolled through Revery — their latest score, risk tier, and report status, all under permissible purpose.
| User | Revery ID | Score | Risk tier | Report status | Last pull | |
|---|---|---|---|---|---|---|
MC Maria Chenm.chen@email.com | usr_9f2a71 | 788 | Super prime | Current | 2 hrs ago | View |
JR Jamal Robertsjamal.r@email.com | usr_4b8c02 | 742 | Prime | Current | Yesterday | View |
AP Aisha Patelaisha.p@email.com | usr_7d1e93 | 664 | Near prime | Refreshing | 4 days ago | View |
TN Thomas Nguyent.nguyen@email.com | usr_2a6f18 | 810 | Super prime | Current | 6 hrs ago | View |
LW Lena Wójciklena.w@email.com | usr_5c3d77 | 598 | Subprime | Frozen | 2 wks ago | View |
DS Diego Santosd.santos@email.com | usr_8e9a44 | 735 | Prime | Current | 1 day ago | View |
Trace how your integration consumes Revery — by endpoint, by response code, and over time.
Total calls per day, all endpoints.
Volume, latency, and error rate by service.
| Endpoint | Method | Requests | Avg latency | Error rate | Share |
|---|---|---|---|---|---|
| /v1/credit/score | GET | 2.20M | 39ms | 0.01% | |
| /v1/credit/report | GET | 933K | 88ms | 0.02% | |
| /v1/identity/verify | POST | 678K | 51ms | 0.03% | |
| /v1/prequalify | POST | 424K | 146ms | 0.09% |
Revery pushes real-time events — score changes, report completions, alerts — to your HTTPS endpoints.
Where events are delivered.
Last events dispatched to your endpoints.
| Event | Event ID | Endpoint | Response | Time |
|---|---|---|---|---|
| score.updated | evt_a91f0c | api.acmelending.com | 200 OK | 09:14:22 |
| report.completed | evt_7d33b1 | api.acmelending.com | 200 OK | 09:11:08 |
| alert.triggered | evt_2c88e4 | old.acmelending.com | 504 Timeout | 09:07:53 |
| score.updated | evt_5f10a9 | api.acmelending.com | 200 OK | 08:59:41 |
Everything you need to integrate Revery Credit. Authenticated with a bearer token; JSON in, JSON out.
/v1/credit/scoreReturns the latest VantageScore 4.0 equivalent calculated by Revery’s engine for an enrolled user, along with the top factors influencing it. Requires a live or test secret key with read access and a valid permissible purpose on file.
The unique Revery identifier for the enrolled consumer, e.g. usr_9f2a71.
When true, returns the reason codes that most affected the score. Defaults to false.
# Retrieve a user's credit score curl -X GET "https://api.reverycredit.com/v1/credit/score?user_id=usr_9f2a71&include_factors=true" \ -H "Authorization: Bearer sk_live_••••"
Generate a secret key to authenticate your requests.